Ultimate FREE Trello tweaking extension for Google Chrome.
We are not affiliated, associated, authorized, endorsed by or in any way officially connected to Trello, Inc.
Project Home Reviews Helper Videos Support DevelopmentPro for Trello is the ultimate Trello tweaking tool (currently) for Google Chrome (only). It comes packed with features and you can customize it for each individual board, choosing what you want to tweak and what not.
See the differences (click to zoom in):
Trello board
Pro4Trello board
These enhancements expand the type of information that a Trello card can contain without sacrificing simplicity and ease of use. They also make the card more readable and process friendly.
You can now turn on and use the following new components within cards:
Category | Will be rendered as bold text to make it easy for you to discern different projects or ticket groups. You can filter cards per category. |
---|---|
Tags | Will be shown below card name with a tag icon to make it possible for you to add any number of custom inline labels/tags that don't conflict with Trello labels. You can filter cards per tag. |
Time Entries | Will be shown below card name with an hourglass icon to enable time estimation or time tracking and make it easy for you to see how much time was spent on a specific task. |
Priorities | Will make cards that have a level of priority more prominent. Besides no priority cards, you can set "low", "medium" and "high priority". You can filter cards per priority. |
Points | Will be shown below card name with a star icon to enable adding points to cards (Scrum anyone?). |
Card Numbers | Will be shown as bold blue text to make it easy for you to reference cards for yourself or between team members. |
Full-sized Trello Labels | Turns those colored lines into full labels that fit perfectly on the card and really stand them out. You can choose between several label sizes. |
Simple Markup | You can write simple markup in your card titles making it easy to emphasize things visually. |
Hashtags | Unlike tags, they will be shown inline within card title, colored blue. You can filter cards per hashtag. |
To enhance cards, use the following format in card titles:
Category | Card Title [tag] {time-entry} |points| #hashtag !
Pro for Trello will make the following changes:
Category |
as card category[tag]
as an inline tag{time-entry}
as a time entry|points|
as card points#hashtag
as an inline hashtag!!
as medium priorityYou can use the following enhancements for your lists:
Show/hide lists | You can hide any list on your board (without archiving it) to unclutter your view. |
---|---|
List stats | You can now have a status bar on the top of your lists that displays the no. of cards, sum of points, sum of time entries and the status of checklists (tasks). |
Progress bar | List stats can also include a progress bar for checklists. |
Custom background color | You can make lists more prominent and visually better by adding a custom color. |
Custom list width | You can manipulate the width of any particular list. |
You can also activate the following enhancements for any board:
Custom background image | Just paste the URL of the image you want rendered as a background on your board and you're all set. |
---|---|
Compact boards | You can make your boards more compact, a very useful feature especially when you have a lot of cards. |
Beautiful card descriptions | You can make card descriptions significantly more readable. |
Hide "Add a list..." | You can now hide that unused input that just takes up space and even forces the bottom scroll bar to appear. |
Custom CSS | If you know what you're doing and you know a way to make Trello look even better, this one's for you. Just paste your CSS and save, it will be loaded to your board. |
Pro for Trello is built to be useful and fully customizable so you get:
Global configuration for all boards | You can configure enhancements that will be applied by default to all your Trello boards. |
---|---|
Per-board configuration | You can configure each specific board (overrides global configuration). |
Exporting board configuration | You can easilly share configuration between boards and accross teams. |
© 2015-2024 Miloš Đekić
Comments